COBRA
COBRA
COBRA (Consolidated Omnibus Budget Reconciliation Act) is a law that allows employees to continue health coverage after leaving employment, losing eligibility for LAwell benefits, and in other situations. The following benefits may be continued:
Medical Insurance
Dental Insurance
Vision Insurance
COBRA Eligibility
COBRA Eligibility
The employee and all covered dependents should receive a COBRA offer:
• When the employee has a termination of employment with the City
• When the employee has a reduction of work hours that makes them ineligible for LAwell benefits.
Only the affected dependents will receive a COBRA offer:
• When dependent children turn age 26
• When the employee has a divorce
Receiving a COBRA offer
It will take between 2 and 4 weeks for a COBRA package to be physically mailed to the address you have on file in PaySR (payroll system) after the Employee Benefits Division receives notification of the COBRA eligible event. The COBRA eligible event must occur, and be recorded before a COBRA offer can be made. We cannot provide forms early because we need to confirm that your benefits have terminated before completing the paperwork. Under COBRA law, the COBRA offer is physically mailed to the address on record.
Once a COBRA offer is made, there are 60 days to enroll in coverage. Under COBRA regulations, enrolled coverage must be continuous from the date of termination with no gaps or breaks in coverage.
COBRA Costs and Rates
COBRA Costs and Rates
City employees receiving a COBRA offer pay the full premium cost of the benefit, plus any administration fee. You have 60 days from the date of COBRA notification to enroll and 45 days from your enrollment to pay your first premium to the appropriate insurance company.
COBRA coverage is retroactive so - regardless of date you elect COBRA coverage - you will have to pay COBRA premiums for all coverage from your termination date through the month your COBRA enrollment forms are received and processed by the insurance company.
COBRA Rates for 2024 | ||||
---|---|---|---|---|
Plan | Employee or Individual |
Employee & Spouse/DP |
Employee or Spouse/DP and Children |
Employee & Family |
Anthem Narrow Network (Select HMO) | $796.44 | $1,752.22 | $1,513.28 | $2,070.82 |
^Anthem Full Network (CACare HMO) | $1,124.62 | $2,474.18 | $2,136.78 | $2,924.06 |
Anthem Vivity (HMO plan for LA & Orange counties) | $668.56 | $1,470.88 | $1,270.30 | $1,738.34 |
Anthem PPO | $1,324.06 | $2,912.96 | $2,515.68 | $3,442.58 |
Kaiser Permanente HMO | $777.92 | $1,709.03 | $1,553.85 | $2,019.40 |
DeltaCare USA DHMO | $16.26 | $27.19 | $30.31 | $35.12 |
Delta Dental PPO | $54.51 | $100.14 | $96.59 | $134.33 |
Delta Dental Preventive | $7.57 | $15.54 | $13.87 | $22.46 |
Blue View Vision | $9.26 | $9.26 | $9.26 | $9.26 |
COBRA Rates for 2023 | ||||
---|---|---|---|---|
Plan | Employee or Individual |
Employee & Spouse/DP |
Employee or Spouse/DP and Children | Employee & Family |
Anthem Narrow Network (Select HMO) | $724.70 | $1,594.38 | $1,376.96 | $1,884.28 |
^Anthem Full Network (CACare HMO) | $1,023.32 | $2,251.30 | $1,944.30 | $2,660.66 |
Anthem Vivity (HMO plan for LA & Orange counties) | $608.34 | $1,338.38 | $1,155.86 | $1,581.74 |
Anthem PPO | $1,204.78 | $2,650.56 | $2,289.06 | $3,132.46 |
Kaiser Permanente HMO | $704.66 | $1,547.85 | $1,407.32 | $1,828.91 |
DeltaCare USA DHMO | $17.12 | $31.91 | $28.62 | $36.96 |
Delta Dental PPO | $53.51 | $100.31 | $104.00 | $139.52 |
Delta Dental Preventive | $7.85 | $14.40 | $16.16 | $23.34 |
EyeMed Vision | $9.35 | $9.35 | $9.35 | $9.35 |
For more information, see the COBRA FAQs.